Executive Board
Position |
Name |
Department |
Rank |
President | Troy D. Harrison, Sr. | City of Shoreacres | City Manager/Chief of Police |
1st Vice President | Bryan Corb | Jacksboro P.D. | Chief of Police |
2nd Vice President | Scott Spencer | Montgomery County Sheriff’s Office | Lieutenant |
3rd Vice President | Max Toliver | Region 4 Office of Emergency Management and School Safety / MCCO Pct 3 - Reserve Deputy | Coordinator |
Secretary | Katherine Davis | Brazosport College Police Department | Lieutenant |
Treasurer | Nathan Hale | Spring Valley Police Dept. | Officer |
Sgt of Arms | Denny Asbury | City of Corpus Christi Police Department | Captain (retired) |
Immediate Past President | Shane Wickson | Cleburne Police Department | Lieutenant (retired) |
Past President | Tim W. Cannon | Montgomery County Sheriff's Office | Major (retired) |
Past President | Katherine Davis | Brazosport College Police Department | Lieutenant |
Past President | Bryan Corb | Ft. Bend Pct. 3 Constable | Deputy |
Past President | Bruce Honings | League City Police Department | Lieutenant (deceased) |
Past President | Raquel Gasperson | Self-employed | |
Past President | Steven McNeill | Ector County Sheriff's Office | Captain |
Past President | Kenneth Perry | Ft. Bend ISD Police Department | Sergeant |
Past President | Bill Livingston | Weimar Police Department | Chief of Police (retired) |
Past President | Houston Johnson | Harker Heights Police Department | Commander (retired) |
Past President | Joe Morris | Randall County Sherriff's Office | Lieutenant |
Past President | David Rider | Fort Bend ISD Police Department | Chief of Police |
Past President | Dennis Stapleton | Woodway Public Safety Department | Officer/Chief of Police (retired) |
Past President | Neal Leonard | Blanco County Sheriff's Office | Deputy |
The Executive Board is comprised of the President, 1st 2nd and 3rd Vice Presidents, Treasurer, Secretary, Sgt of Arms, the preceding five Past Presidents and the Chairs of any Committees appointed by the President. The General Board is comprised of all the above and the Regional Directors. |
Regional Directors
Position 1 | Kim Rendon | Round Rock PD | Asst. Communications Manager |
Position 2 | Mark Perez | Alton PD | Chief of Police |
Position 3 | Robert McClain | Manvel PD | Captain |
Position 4 | Vacant | ||
Position 5 | Vacant | ||
Position 6 | Vacant |