Executive Board |
Position |
Name |
Department |
Rank |
| President | Dennis Stapleton | Lacy-Lakeview Police Department | Police Chief |
| 1st Vice President | David Rider | Austin ISD Police Department | Captain |
| 2nd Vice President | Joe Morris | Randall County Sherriff's Office | Lieutenant |
| 3rd Vice President | J.J. Schmidt | Austin Public Safety & Emerg. Mgt. | Chief |
| Treasurer | Nona Holomon | Seabrook Police Department | Police Chief |
| Secretary | Jane Johnston | Sugarland Police Department | Sergeant |
| Sgt of Arms | Houston Johnson | Harker Heights Police Department | Commander |
| Imm. Past President | Neal Leonard | Hedwig Village Police Department | Captain |
| Past President | Jackie Skelton | La Grange Police Department | Police Chief |
| Past President | Penny L Mince | Frisco Police Department | Lieutenant |
| Past President | Troy Harrison | Pasadena ISD Police Department | Asst. Chief |
| Past President | Dan Norris | Montgomery County Sherriff's Office | Lieutenant |
| Website Comm. Chair | Bryan Clements | Harris Co. Pct 2 / Galena Park ISD | Lieutenant |
The Executive Board is comprised of the President, 1st 2nd and 3rd Vice Presidents, Treasurer, Secretary, Sgt of Arms, the preceding five Past Presidents and the Chairs of any Committees appointed by the President. The General Board is comprised of all the above and the Regional Directors.
|
| Region 1 | Daniel Presley | Texarkana Police Department | Captain | |
| Region 2 | Bill Sala | Memorial Villages Police Department | Lieutenant | |
| Region 3 | Stephen Starr | Schertz Police Department | Police Chief | |
| Region 4 | Victor Rivera | Midland Police Department | Lieutenant | |
| Region 5 | Trevlyn Pitner | Pampa Police Department | Chief | |
| Region 6 | Mike Nicoletti | City of Lacy-Lakeview | City Manager |
All images and site content are copyright ©2006-2007 by LCCAA |