Executive Board
Position |
Name |
Department |
Rank |
| President | Bill Livingston | Weimar Police Department | Chief of Police |
| 1st Vice President | Kenneth Perry | Ft. Bend ISD Police Department | Sergaent |
| 2nd Vice President | Steven McNeill | Ector County Sheriff's Office | Sergaent |
| Treasurer | Nona Holomon | Seabrook Police Department | Police Chief |
| Secretary | Jane Johnston | Port of Houston Authority Police Dept. | Officer |
| Sgt of Arms | Bruce Honings | League City Police Department | Lietenant |
| Imm. Past President | Houston Johnson | Harker Heights Police Department | Commander |
| Past President | Joe Morris | Randall County Sherriff's Office | Lieutenant |
| Past President | David Rider | Fort Bend ISD Police Department | Chief of Police |
| Past President | Dennis Stapleton | Lacy-Lakeview Police Department | Chief of Police |
| Past President | Neal Leonard | Hedwig Village Police Department | Asst. Chief |
The Executive Board is comprised of the President, 1st 2nd and 3rd Vice Presidents, Treasurer, Secretary, Sgt of Arms, the preceding five Past Presidents and the Chairs of any Committees appointed by the President. The General Board is comprised of all the above and the Regional Directors. |
Regional Directors
| Region 1 | Mark Sanderson | Collin County Sheriff's Office | Lieutenant | |
| Region 2 | Darryl Kessner | Hedwig Village Police Department | Sergeant | |
| Region 3 | Mike Rutherford | New Braunsfels Police Department | Captain | |
| Region 4 | Victor Rivera | Midland Police Department | Lieutenant | |
| Region 5 | Greg Daniel | Amarillo Airport Police Department | Commander | |
| Region 6 | Matt King | Kendall County Sheriff's Office | Chief Deputy |
